For those who have missed out on the January intakes for UK, there are lots of Universities and Colleges offering a start in April/May 2013. So if you do not want to want to wait till September, here is a detailed post about your options in the April and May intake in UK.
| S No. | Intake | Universities |
| 1 | Coventry University London Campus | April/May 2013 |
| 2 | University of Sunderland London Campus | April 2013 |
| 3 | Sheffield Hallam University | May 2013 |
| 4 | University of Bedfordshire | May 2013 |
| 5 | University of Ulster Birmingham Campus | May 2013 |
| 6 | University of Ulster London Campus | May 2013 |
| 7 | South Thames College London | May 2013 |
| 8 | University College Birmingham | May 2013 |
Coventry University London Campus 'April/May'2013 Intake Courses
| S. No. | Course Name | Tuition Fee |
| 1 | MBA Global Business (London Campus) | £ 13,780 |
| 2 | MBA Global Financial Services (London Campus) | £ 13,780 |
| 3 | MBA Global Financial Trading (London Campus) | £ 13,780 |
| 4 | MBA International Engineering Management (London Campus) | £ 13,780 |
| 5 | MSc International Fashion Management (London Campus) | £ 13,780 |
| 6 | MBA International Fashion Management (London Campus) | £ 13,780 |
| 7 | Oil and Gas Management (MBA) | £ 13,780 |
| 8 | MBA International Human Resource Management (London Campus) | £ 13,780 |
| 9 | MBA International Marketing (London Campus) | £ 13,780 |
Pre-Sessional English Programs also available:
| English program | Start Date | Fees |
| 5 week program (IELTS 6.0 or above) | February, May, August, November | £1,300 |
| 10 week course (IELTS 5.5 or above) | January, April, July and October | £2,600 |
| 15 week course (IELTS 5.0 or above) | March, June, October and December | £3,900 |
University of Sunderland London Campus April '2013 Intake Courses
| S No. | Course Name | Tuition Fees |
| 1 | MBA | £9000 |
| 2 | MBA Top Up | £6000 |
| 3 | MBA Marketing | £9000 |
| 4 | MBA HRM | £9000 |
| 5 | MBA Supply Chain Mgmt. | £9000 |
| 6 | MBA Finance | £9000 |
| 7 | MSc Tourism and Hospitality | £9000 |
| 8 | MSc Tourism and Hospitality (Top Up) | £6000 |
| 9 | BA (Hons) Business Management | £6000 |
| 10 | BA (Hons) Business Management (Top Up) | £6000 |
| 11 | BSc (Hons) International Tourism and Hospitality Management | £6000 |
| 12 | BSc (Hons) International Tourism and Hospitality Management (Top Up) | £6000 |
| 13 | BA (Hons) Accounting and Financial Management (Top up) | £6000 |
| 14 | BSc (Hons) International Tourism and hospitality Management Final Stage(Top Up) | £6000 |
| 15 | BSc (Hons) Nursing (Top Up) | £6000 |
Some key facts about University of Sunderland courses:
• All the PG Courses will have 1000GBP discount, if student pays full fee before issuing CAS.
• University of Sunderland Business and Management subject is ranked 14th in the UK (Guardian University League Tables 2011).
• The University of Sunderland has been providing higher education in the city since 1901.
Conditions for IELTS Waiver:
Students who received grades of 60% on their English modules at the 10th and 12th Levels will be exempt from SELT but will be required to still attend an assessment interview with the assessor in charge who will confirm whether the student can apply straight for the program or whether any Pre-sessional course is required.
1) IELTS waiver on the basis of 12th English is not available for the students from North India. IELTS requirement is mandatory for them.
2) All the students have to go through a Skype interview even if they have good IELTS score.
Students who received grades below 60% on their English modules at the 10th and 12 Levels are required to produce a UKBA-approved SELT certificate.
If the overall and individual grades are 6.0 or higher (or equivalent for other SELT tests), the student can apply for direct entry to the program.
If the overall score is 6.0 or higher (or equivalent for other SELT tests) but there is at least one skill at 5.5 (no skill below 5.5), the student can apply for direct entry to the program.
If the overall score is 6.0 or higher but there is at least one skill at 5.0 (no skill below 5.0), the student will need to attend 3-months Standard Pre-Sessional course where they will attend 15 hrs. of English lectures per week.
Tuition Fees for Pre-sessional English:
The tuition fees for Pre-sessional English is Standard (15 hrs. tuition) – £1,400 and will need to be paid along with the initial payment.
Sheffield Hallam University 'May '2013 Intake Courses
| S No. | Course Name | Tuition Fees |
| 1 | MSc Database Professional | £10,260 |
| 2 | MSc IT Professional | £10,260 |
| 3 | MSc Enterprise System Professional | £10,260 |
University of Bedfordshire 'May '2013 Intake Courses
| S No. | Course Name | Tuition Fees |
| 1 | MSc Finance and Business Management(18 months duration) | £9,900 |
| 2 | MSc Business and Management (18 months duration) | £9,900 |
| 3 | MSc International Business and Management(18 months duration) | £9,900 |
| 4 | MSc Marketing and Business Management (18 months duration) | £9,900 |
| 5 | MSc Computer Networking(18 months duration) | £9,900 |
| 6 | MBA (18 Months) | £13,500 |
| 7 | MBA (Brand Management) (18 months duration) | £13,500 |
| 8 | MBA (Engineering Management) (18 months duration) | £13,500 |
| 9 | MBA (Finance) (18 months duration) | £13,500 |
| 10 | MBA (Human Resources Management ) (18 months duration) | £13,500 |
| 11 | MBA ( Marketing) (18 months duration) | £13,500 |
Discounts available:
MBA: (Full Fee Payment Discount 3500 Pounds)
MSc: (Full Fee Payment Discount 1500 Pounds)
Pre-Sessional English Programs also available:
| English program | Start date | End Date | Fees |
| 2 weeks English program | Monday 8 April 2013 | Friday 19 April 2013 | £420 |
| 4 weeks English program | Monday 18 March 2013 | Friday 19 April 2013 | £840 |
| 6 weeks English program | Monday 18 February 2013 | Friday 19 April 2013 | £1,680 |
University of Ulster Birmingham campus May 2013 Intake Courses
| S No | Course Name | Tuition Fees |
| 1 | BSc Hons in Business studies | £ 6950 |
| 2 | MSc international business FT | £ 7950 |
| 3 | BSc Hons in Accounting and Finance | £ 7950 |
| 4 | BSc Hons in Computing systems | £ 7950 |
| 5 | BSc Hons in Business studies - Year 2 entry | £ 7950 |
| 6 | MSc International Business (18 Months) | £ 7950 |
| S No. | Course Name | Tuition Fees |
| 1 | BSc Hons in Business Studies | £ 6950 |
| 2 | MSc international business FT | £ 7950 |
| 3 | BSc Hons in Accounting and Finance | £ 7950 |
| 4 | BSc Hons in Business studies - Year 2 entry | £ 7950 |
| 5 | HND Hospitality Intensive - 1.5 Years | £ 7950 |
| 6 | HND Business Non Intensive - 2 years | £5300 first year, 2nd year £5000 |
| 7 | HND Hospitality Non Intensive - 2 years | £5300 first year, 2nd year £5000 |
| 8 | HND Construction Management -2 years | £5300 first year, 2nd year £5000 |
University of Ulster has developed its partnership with QA Business School to deliver industry-relevant degree course at branch campuses in London & Birmingham.
Foundation Diploma in English for Academic Purposes
3 intakes a year – January, May and September
Entry requirements and fees are as follows:
DipFEAP (to progress onto BSC) – £4,950 – 50% at Intermediate/12th & English at B1 level,
DipFEAP (Alone) – £4,950 – 60% at Secondary/10th & English at B1 Level, Students cannot progress onto our BSc with these grades, however students are eligible to apply for undergraduate level at other UK Universities upon graduation.
BSc – £6,950 per year – 50% at Intermediate/12th & English at B2 level,
MSc – £7,950 – A 3 or 4 year Bachelor’s degree with a pass of at least 50% in a relevant subject & English at B2 level.
Payment policy for students requires £5000 to be paid before CAS can be issued, the remaining fees can be paid in installments after enrolment.
If students do not have English certificates University can conduct free English test via Skype on a daily basis. It is a fairly difficult test so students should be fluent enough in reading, writing, listening and speaking English equivalent to IELTS level 5.
South Thames College London May 2013 Intake Courses
| S.No | Course Name | Tuition Fees |
| 1 | Edexcel BTEC Extended Diploma in Strategic Management and Leadership, Level 7 (EDSML) | £6195 |
| 2 | Edexcel BTEC Extended Diploma in Strategic Management and Leadership, Level 7 Leading to MBA top up | £6195 |
| 3 | Edexcel BTEC Extended Diploma in Strategic Management and Leadership, including 14 weeks work placements leading to MBA top up level 7 | £6195 |
| 4 | Edexcel BTEC Extended Diploma in Strategic Management and Leadership, Level 7 | £6195 |
| 5 | International Diploma in Business | £5800 |
University College Birmingham May 2013 Intake Course
| S No. | Course Name | Tuition Fees |
| 1 | Postgraduate Diploma in Hospitality and Tourism Management with Placement (6 month placement) | £6950 |
That was a long post – but this is the most comprehensive article you will find on the web about April and May intakes at UK Universities and Colleges.